2001 Results
2000 Overall      
2000 Cruiser
2000 IRC
2001 Overall      
2001 Cruiser      
2001 IRC
2002 Overall      
2002 IRC
2003 Overall      
2003 IRC
2004 Overall
2004 IRC
2001 OVERALL RESULTS
IRC
 
 
Yacht Name Sail Organisation Sponsor Morning Afternoon Total Place
Exabyte 2 GBR940 Attenda   1 1 2 1
Falcon GBR8843 Cadhire UK   3 2 5 2
Tresca GBR4107R Systems Union   4 3 7 3
Ortac GBR4079 Systems Union   2 7 9 4
X-Appeal GBR6695T WCI ETC 6 4 10 5
Miss Guided GBR1342T Radianz   5 5 10 6
Exabyte GBR6797T Attenda   7 6 13 7
Sunsail 19 GBR6319T KPMG Microsoft 8 8 16 8
Sunsail 22 GBR6322T ITW - 2 Microsoft 9 9 18 9
Sunsail 8 GBR6308T Compaq - 2 Microsoft 11 11 22 10
Sunsail 13 GBR6313T GECITS Microsoft 12 13 25 11
Sunsail 25 GBR6325T IBM - 2 Microsoft 16 10 26 12
Sunsail 10 GBR6310T EMC - 2 Microsoft 13 14 27 13
Sunsail 30 GBR6330T Compuware Microsoft 10 18 28 14
Sunsail 12 GBR6312T ICL Microsoft 19 12 31 15
Sunsail 17 GBR6317T BTG Microsoft 17 15 32 16
Sunsail 16 GBR6316T Unisys - 2 Microsoft 15 19 34 17
Sunsail 27 GBR6327T HDS - 2 Microsoft 20 16 36 18
Sunsail 35 GBR6335T GECITS Microsoft 14 23 37 19
Sunsail 18 GBR6318T Future Dynamics Microsoft 18 20 38 20
Sunsail 14 GBR6314T Conchango Microsoft 22 17 39 21
Sunsail 28 GBR6328T Computacenter Microsoft 21 22 43 22
Sunsail 33 GBR6333T NetIQ - 1 Microsoft 28 21 49 23
Sunsail 32 GBR6332T Intel - 3 Microsoft 26 24 50 24
Sunsail 24 GBR6324T IBM - 1 Microsoft 25 25 50 25
Sunsail 7 GBR6307T Compaq - 1 Microsoft 24 27 51 26
Sunsail 36 GBR6336T MS Partner Microsoft 23 30 53 27
Sunsail 9 GBR6309T EMC - 1 Microsoft 27 31 58 28
Sunsail 29 GBR6329T Intel -1 Microsoft 30 28 58 29
Sunsail 20 GBR6320T Trinity Expert Sys Microsoft 31 29 60 30
Sunsail 31 GBR6331T Intel - 2 Microsoft 35 26 61 31
Sunsail 15 GBR6315T Unisys - 1 Microsoft 29 35 64 32
Sunsail 26 GBR6326T HDS - 1 Microsoft 32 33 65 33
Sunsail 21 GBR6321T ITW - 1 Microsoft 35 32 67 34
 
 
Cruiser
top
 
Yacht Name Sail Organisation Sponsor Morning Afternoon Total Place
Cleopatra   Rex Software   2 1 3 1=
Pania 6479T WCI Future Link / Citrix 1 2 3 1=
Nerdvana 93 WCI   4 3 7 3=
Spread Eagle GBR 439 Barclays   3 4 7 3=
Golden Eye of Chichester OD110 WCI Compaq 5 5 10 5
 
2001 CRUISER RESULTS
Race 1
Date: 19.06.01
Time: 10:25:00
Wind: S - SbyW 2
 
Yacht Name Sail No. TCF Finish Elapsed Corrected Place
Pania 6479T 1.0550 12:30:00 2:05:00 2:11:53 1
Cleopatra   1.0180 12:36:58 2:11:58 2:14:21 2
Spread Eagle GBR 439 0.9590 12:53:25 2:28:25 2:22:20 3
Nerdvana 93 1.0550 12:48:26 2:23:26 2:31:19 4
Golden Eye of Chichester OD110 1.0130 12:57:43 2:32:43 2:34:42 5
 
Race 2
Date: 19.06.01 
Time: 14:10:00 
Wind: SE 2-3
top 
Yacht Name Sail No. TCF Finish Elapsed Corrected Place
Cleopatra   1.0180 15:38:38 1:28:38 1:30:14 1
Pania 6479T 1.0550 15:45:55 1:35:55 1:41:12 2
Nerdvana 93 1.0550 15:47:40 1:36:40 1:41:59 3
Spread Eagle GBR 439 0.9590 15:57:36 1:47:36 1:43:11 4
Golden Eye of Chichester OD110 1.0130 16:04:59 1:54:29 1:56:29 5
 
2001 IRC RESULTS
Race 1
Date: 19.06.01
Time: 10:15:00
Wind: S - SbyW 2
top
 
Name Sail Number TCF Finish Elapsed Corrected Place
Exabyte 2 GBR940 1.103 1:45:14 1:30:14 1:39:32 1
Ortac GBR4079 1.077 11:51:17 1:36:17 1:43:42 2
Falcon GBR8843 1.106 11:48:49 1:33:49 1:43:46 3
Tresca GBR4107R 1.078 11:51:46 1:36:46 1:44:19 4
Miss Guided GBR1342T 0.968 12:08:29 1:53:29 1:49:51 5
X-Appeal GBR6695T 1.030 12:04:40 1:49:40 1:52:57 6
Exabyte GBR6797T 0.998 12:14:35 1:59:35 1:59:21 7
Sunsail 19 GBR6319T 1.004 12:16:34 2:01:34 2:02:03 8
Sunsail 22 GBR6322T 1.004 12:20:40 2:05:40 2:06:10 9
Sunsail 30 GBR6330T 1.004 12:21:42 2:06:42 2:07:12 10
Sunsail 8 GBR6308T 1.004 12:22:00 2:07:00 2:07:30 11
Sunsail 13 GBR6313T 1.004 12:22:48 2:07:48 2:08:19 12
Sunsail 10 GBR6310T 1.004 12:23:48 2:08:48 2:09:19 13
Sunsail 35 GBR6335T 1.004 12:24:58 2:09:58 2:10:29 14
Sunsail 16 GBR6316T 1.004 12:26:09 2:11:09 2:11:40 15
Sunsail 25 GBR6325T 1.004 12:26:39 2:11:39 2:12:11 16
Sunsail 17 GBR6317T 1.004 12:27:19 2:12:19 2:12:51 17
Sunsail 18 GBR6318T 1.004 12:27:23 2:12:23 2:12:55 18
Sunsail 12 GBR6312T 1.004 12:27:33 2:12:33 2:13:05 19
Sunsail 27 GBR6327T 1.004 12:31:14 2:16:14 2:16:47 20
Sunsail 28 GBR6328T 1.004 12:31:35 2:16:35 2:17:08 21
Sunsail 14 GBR6314T 1.004 12:34:39 2:19:39 2:20:13 22
Sunsail 36 GBR6336T 1.004 12:35:10 2:20:10 2:20:44 23
Sunsail 7 GBR6307T 1.004 12:36:00 2:21:00 2:21:34 24
Sunsail 24 GBR6324T 1.004 12:37:31 2:22:31 2:23:05 25
Sunsail 32 GBR6332T 1.004 12:38:22 2:23:22 2:23:56 26
Sunsail 9 GBR6309T 1.004 12:43:07 2:28:07 2:28:43 27
Sunsail 33 GBR6333T 1.004 12:51:40 2:36:40 2:37:18 28
Sunsail 15 GBR6315T 1.004 12:52:05 2:37:05 2:37:43 29
Sunsail 29 GBR6329T 1.004 12:52:10 2:37:10 2:37:48 30
Sunsail 20 GBR6320T 1.004 12:52:20 2:37:20 2:37:58 31
Sunsail 26 GBR6326T 1.004 12:52:46 2:37:46 2:38:24 32
Sunsail 21 GBR6321T 1.004     OCS  
Sunsail 31   1.004     OCS  
 
Race 2
Date: 19.06.01
Time: 14:00:00
Wind: SE 2-3
top
 
Name Sail Number TCF Finish Elapsed Corrected Place
Exabyte 2 GBR940 1.103 15:38:59 1:38:59 1:49:11 1
Falcon GBR8843 1.106 15:39:43 1:39:43 1:50:17 2
Tresca GBR4107R 1.078 15:43:36 1:43:36 1:51:41 3
X-Appeal GBR6695T 1.030 15:51:52 1:51:52 1:55:13 4
Miss Guided GBR1342T 0.968 16:00:36 2:00:36 1:56:44 5
Exabyte GBR6797T 0.998 15:59:46 1:59:46 1:59:32 6
Ortac GBR4079 1.077 15:52:32 1:52:32 2:01:12 7
Sunsail 19 GBR6319T 1.004 16:04:37 2:04:37 2:05:07 8
Sunsail 22 GBR6322T 1.004 16:05:36 2:05:36 2:06:06 9
Sunsail 25 GBR6325T 1.004 16:06:06 2:06:06 2:06:36 10
Sunsail 8 GBR6308T 1.004 16:07:47 2:07:47 2:08:18 11
Sunsail 12 GBR6312T 1.004 16:08:01 2:08:01 2:08:32 12
Sunsail 13 GBR6313T 1.004 16:08:23 2:08:23 2:08:54 13
Sunsail 10 GBR6310T 1.004 16:09:55 2:09:55 2:10:26 14
Sunsail 17 GBR6317T 1.004 16:12:56 2:12:56 2:13:28 15
Sunsail 27 GBR6327T 1.004 16:13:26 2:13:26 2:13:58 16
Sunsail 14 GBR6314T 1.004 16:13:34 2:13:34 2:14:06 17
Sunsail 30 GBR6330T 1.004 16:14:18 2:14:18 2:14:50 18
Sunsail 16 GBR6316T 1.004 16:14:24 2:14:24 2:14:56 19
Sunsail 18 GBR6318T 1.004 16:16:32 2:16:32 2:17:05 20
Sunsail 33 GBR6333T 1.004 16:16:35 2:16:35 2:17:08 21
Sunsail 28 GBR6328T 1004 16:16:50 2:16:50 2:17:23 22
Sunsail 35 GBR6335T 1.004 16:17:36 2:17:36 2:18:09 23
Sunsail 32 GBR6332T 1.004 16:19:48 2:19:48 :20:22 24
Sunsail 24 GBR6324T 1.004 16:20:04 2:20:04 2:20:38 25
Sunsail 31 GBR6331T 1.004 16:20:12 2:20:12 2:20:46 26
Sunsail 7 GBR6307T 1.004 16:21:25 2:21:25 2:21:59 27
Sunsail 29 GBR6329T 1.004 16:25:03 2:25:03 2:25:38 28
Sunsail 20 GBR6320T 1.004 16:25:49 2:25:49 2:26:24 29
Sunsail 36 GBR6336T 1.004 16:26:13 2:26:13 2:26:48 30
Sunsail 9 GBR6309T 1.004 16:28:52 2:28:52 2:29:28 31
Sunsail 21 GBR6321T 1.004 16:31:27 2:31:27 2:32:03 32
Sunsail 26 GBR6326T 1.004 16:39:29 2:39:29 2:40:07 33
Sunsail 15 GBR6315T 1.004 RET   RET  
 
HOME I ABOUT US I GALLERY I ENTRIES I INFO I EVENTS I RESULTS I FAQ I REG I CONTACT
Copyright © 2004 web design by acorn design & print