2002 Results
2000 Overall      
2000 Cruiser
2000 IRC
2001 Overall      
2001 Cruiser      
2001 IRC
2002 Overall      
2002 IRC
2003 Overall      
2003 IRC
2004 Overall
2004 IRC
2002 OVERALL RESULTS
IRC
 
Class Sail Number Name TCF Race 1 Points Race 2 Points Total Position Overall
IRC GBR 9536 R Thunder2 1.1080 1 1 2 1
IRC GBR 940 Exebyte 2 1.1010 2 4 6 2
IRC GBR 6695 T X-Appeal 1.0310 7 2 9 3
IRC GBR 8843 Falcon 1.1050 6 5 11 4
IRC GBR 1404 Flare IV 1.0480 4 8 12 5
IRC GBR 1285 R Bojangles 1.0810 11 3 14 6
IRC GBR 6525 T Esprit 0.9940 8 6 14 7
IRC GBR 6797 T Exebyte 0.9980 9 10 19 8
IRC GBR 7213 T Xcess 1.0020 13 7 20 9
IRC GBR 7919 T Exedos 1.0840 14 9 23 10
IRC GBR 4107 R Tresca 1.0780 12 11 23 11
IRC GBR 7942 T Radianz 0.9950 10 14 24 12
IRC 63 Sunsail 63 1.0330 15 13 28 13
IRC GBR 4626 R Jacana 1.1250 18 15 33 14
IRC 75 Sunsail 75 1.0330 23 12 35 15
IRC 53 Sunsail 53 1.0330 19 17 36 16
IRC 55 Sunsail 55 1.0330 16 20 36 17
IRC 54 Sunsail 54 1.0330 22 21 43 18
IRC 73 Sunsail 73 1.0330 20 23 43 19
IRC 59 Sunsail 59 1.0330 28 16 44 20
IRC 47 Sunsail 47 1.0330 27 18 45 21
IRC 56 Sunsail 56 1.0330 21 26 47 22
IRC 64 Sunsail 64 1.0330 30 19 49 23
IRC 77 Sunsail 77 1.0330 24 27 51 24
IRC 74 Sunsail 74 1.0330 26 29 55 25
IRC 69 Sunsail 69 1.0330 31 25 56 26
IRC GBR 1104 L I-SYTE 1.1590 3 53 56 27
IRC 62 Sunsail 62 1.0330 36 22 58 28
IRC GBR 4707 R Mystery 1.0790 5 53 58 29
IRC 76 Sunsail 76 1.0330 17 45 62 30
IRC 78 Sunsail 78 1.0330 32 34 66 31
IRC 71 Sunsail 71 1.0330 34 35 69 32
IRC 65 Sunsail 65 1.0330 51 24 75 33
IRC 52 Sunsail 52 1.0330 45 30 75 34
IRC - 2 - Cleopatra 1.0050 44 31 75 35
IRC 60 Sunsail 60 1.0330 43 32 75 36
IRC 72 Sunsail 72 1.0330 39 36 75 37
IRC 48 Sunsail 48 1.0330 35 41 76 38
IRC 61 Sunsail 61 1.0330 25 53 78 39
IRC 50 Sunsail 50 1.0330 46 33 79 40
IRC GBR 4079 R Ortac 1.0770 37 43 80 41
IRC 41 Sunsail 41 1.0330 53 28 81 42
IRC 68 Sunsail 68 1.0330 42 39 81 43
IRC 58 Sunsail 58 1.0330 40 42 82 44
IRC 46 Sunsail 46 1.0330 38 44 82 45
IRC 51 Sunsail 51 1.0330 29 53 82 46
IRC 43 Sunsail 43 1.0330 48 37 85 47
IRC 79 Sunsail 79 1.0330 47 38 85 48
IRC GBR 4807 R Rangatira 1.0780 33 53 86 49
IRC 57 Sunsail 57 1.0330 41 46 87 50
IRC 80 Sunsail 80 1.0330 49 40 89 51
IRC GBR 7582 - Blue Meanie 0.9920 50 47 97 52
 
Cruiser
top
Yacht Name Sail Organisation Sponsor Morning Afternoon Total Place
Cleopatra   Rex Software   2 1 3 1=
Pania 6479T WCI Future Link / Citrix 1 2 3 1=
Nerdvana 93 WCI   4 3 7 3=
Spread Eagle GBR 439 Barclays   3 4 7 3=
Golden Eye of Chichester OD110 WCI Compaq 5 5 10 5
 
2002 IRC RESULTS
Race 1
Date: 19.06.02
Time: 11:05:00
top
Name Sail Number TCF Finish Elapsed Corrected Place
Exabyte 2 GBR940 1.103 1:45:14 1:30:14 1:39:32 1
Ortac GBR4079 1.077 11:51:17 1:36:17 1:43:42 2
Falcon GBR8843 1.106 11:48:49 1:33:49 1:43:46 3
Tresca GBR4107R 1.078 11:51:46 1:36:46 1:44:19 4
Miss Guided GBR1342T 0.968 12:08:29 1:53:29 1:49:51 5
X-Appeal GBR6695T 1.030 12:04:40 1:49:40 1:52:57 6
Exabyte GBR6797T 0.998 12:14:35 1:59:35 1:59:21 7
Sunsail 19 GBR6319T 1.004 12:16:34 2:01:34 2:02:03 8
Sunsail 22 GBR6322T 1.004 12:20:40 2:05:40 2:06:10 9
Sunsail 30 GBR6330T 1.004 12:21:42 2:06:42 2:07:12 10
Sunsail 8 GBR6308T 1.004 12:22:00 2:07:00 2:07:30 11
Sunsail 13 GBR6313T 1.004 12:22:48 2:07:48 2:08:19 12
Sunsail 10 GBR6310T 1.004 12:23:48 2:08:48 2:09:19 13
Sunsail 35 GBR6335T 1.004 12:24:58 2:09:58 2:10:29 14
Sunsail 16 GBR6316T 1.004 12:26:09 2:11:09 2:11:40 15
Sunsail 25 GBR6325T 1.004 12:26:39 2:11:39 2:12:11 16
Sunsail 17 GBR6317T 1.004 12:27:19 2:12:19 2:12:51 17
Sunsail 18 GBR6318T 1.004 12:27:23 2:12:23 2:12:55 18
Sunsail 12 GBR6312T 1.004 12:27:33 2:12:33 2:13:05 19
Sunsail 27 GBR6327T 1.004 12:31:14 2:16:14 2:16:47 20
Sunsail 28 GBR6328T 1.004 12:31:35 2:16:35 2:17:08 21
Sunsail 14 GBR6314T 1.004 12:34:39 2:19:39 2:20:13 22
Sunsail 36 GBR6336T 1.004 12:35:10 2:20:10 2:20:44 23
Sunsail 7 GBR6307T 1.004 12:36:00 2:21:00 2:21:34 24
Sunsail 24 GBR6324T 1.004 12:37:31 2:22:31 2:23:05 25
Sunsail 32 GBR6332T 1.004 12:38:22 2:23:22 2:23:56 26
Sunsail 9 GBR6309T 1.004 12:43:07 2:28:07 2:28:43 27
Sunsail 33 GBR6333T 1.004 12:51:40 2:36:40 2:37:18 28
Sunsail 15 GBR6315T 1.004 12:52:05 2:37:05 2:37:43 29
Sunsail 29 GBR6329T 1.004 12:52:10 2:37:10 2:37:48 30
Sunsail 20 GBR6320T 1.004 12:52:20 2:37:20 2:37:58 31
Sunsail 26 GBR6326T 1.004 12:52:46 2:37:46 2:38:24 32
Sunsail 21 GBR6321T 1.004     OCS  
Sunsail 31   1.004     OCS  
 
Race 2
Date: 19.06.02
Time: 14:04:00
top
 
Class Sail Number Name TCF Race 1 Points Race 2 Points Total Position Overall
IRC GBR 9536 R Thunder2 1.1080 1 1 2 1
IRC GBR 940 Exebyte 2 1.1010 2 4 6 2
IRC GBR 6695 T X-Appeal 1.0310 7 2 9 3
IRC GBR 8843 Falcon 1.1050 6 5 11 4
IRC GBR 1404 Flare IV 1.0480 4 8 12 5
IRC GBR 1285 R Bojangles 1.0810 11 3 14 6
IRC GBR 6525 T Esprit 0.9940 8 6 14 7
IRC GBR 6797 T Exebyte 0.9980 9 10 19 8
IRC GBR 7213 T Xcess 1.0020 13 7 20 9
IRC GBR 7919 T Exedos 1.0840 14 9 23 10
IRC GBR 4107 R Tresca 1.0780 12 11 23 11
IRC GBR 7942 T Radianz 0.9950 10 14 24 12
IRC 63 Sunsail 63 1.0330 15 13 28 13
IRC GBR 4626 R Jacana 1.1250 18 15 33 14
IRC 75 Sunsail 75 1.0330 23 12 35 15
IRC 53 Sunsail 53 1.0330 19 17 36 16
IRC 55 Sunsail 55 1.0330 16 20 36 17
IRC 54 Sunsail 54 1.0330 22 21 43 18
IRC 73 Sunsail 73 1.0330 20 23 43 19
IRC 59 Sunsail 59 1.0330 28 16 44 20
IRC 47 Sunsail 47 1.0330 27 18 45 21
IRC 56 Sunsail 56 1.0330 21 26 47 22
IRC 64 Sunsail 64 1.0330 30 19 49 23
IRC 77 Sunsail 77 1.0330 24 27 51 24
IRC 74 Sunsail 74 1.0330 26 29 55 25
IRC 69 Sunsail 69 1.0330 31 25 56 26
IRC GBR 1104 L I-SYTE 1.1590 3 53 56 27
IRC 62 Sunsail 62 1.0330 36 22 58 28
IRC GBR 4707 R Mystery 1.0790 5 53 58 29
IRC 76 Sunsail 76 1.0330 17 45 62 30
IRC 78 Sunsail 78 1.0330 32 34 66 31
IRC 71 Sunsail 71 1.0330 34 35 69 32
IRC 65 Sunsail 65 1.0330 51 24 75 33
IRC 52 Sunsail 52 1.0330 45 30 75 34
IRC - 2 - Cleopatra 1.0050 44 31 75 35
IRC 60 Sunsail 60 1.0330 43 32 75 36
IRC 72 Sunsail 72 1.0330 39 36 75 37
IRC 48 Sunsail 48 1.0330 35 41 76 38
IRC 61 Sunsail 61 1.0330 25 53 78 39
IRC 50 Sunsail 50 1.0330 46 33 79 40
IRC GBR 4079 R Ortac 1.0770 37 43 80 41
IRC 41 Sunsail 41 1.0330 53 28 81 42
IRC 68 Sunsail 68 1.0330 42 39 81 43
IRC 58 Sunsail 58 1.0330 40 42 82 44
IRC 46 Sunsail 46 1.0330 38 44 82 45
IRC 51 Sunsail 51 1.0330 29 53 82 46
IRC 43 Sunsail 43 1.0330 48 37 85 47
IRC 79 Sunsail 79 1.0330 47 38 85 48
IRC GBR 4807 R Rangatira 1.0780 33 53 86 49
IRC 57 Sunsail 57 1.0330 41 46 87 50
IRC 80 Sunsail 80 1.0330 49 40 89 51
IRC GBR 7582 - Blue Meanie 0.9920 50 47 97 52
 
HOME I ABOUT US I GALLERY I ENTRIES I INFO I EVENTS I RESULTS I FAQ I REG I CONTACT
Copyright © 2004 web design by acorn design & print