2003 Results
2000 Overall      
2000 Cruiser
2000 IRC
2001  Overall     
2001 Cruiser      
2001 IRC
2002 Overall      
2002 IRC
2003 Overall      
2003 IRC
2004 Overall
2004 IRC
2003 OVERALL RESULTS
IIRC
 
Class Sail Number Name TCF Race 1 Points Race 2 Points Total Position Overall
IRC GBR 9536 R Thunder2 1.1080 1 1 2 1
IRC GBR 940 Exebyte 2 1.1010 2 4 6 2
IRC GBR 6695 T X-Appeal 1.0310 7 2 9 3
IRC GBR 8843 Falcon 1.1050 6 5 11 4
IRC GBR 1404 Flare IV 1.0480 4 8 12 5
IRC GBR 1285 R Bojangles 1.0810 11 3 14 6
IRC GBR 6525 T Esprit 0.9940 8 6 14 7
IRC GBR 6797 T Exebyte 0.9980 9 10 19 8
IRC GBR 7213 T Xcess 1.0020 13 7 20 9
IRC GBR 7919 T Exedos 1.0840 14 9 23 10
IRC GBR 4107 R Tresca 1.0780 12 11 23 11
IRC GBR 7942 T Radianz 0.9950 10 14 24 12
IRC 63 Sunsail 63 1.0330 15 13 28 13
IRC GBR 4626 R Jacana 1.1250 18 15 33 14
IRC 75 Sunsail 75 1.0330 23 12 35 15
IRC 53 Sunsail 53 1.0330 19 17 36 16
IRC 55 Sunsail 55 1.0330 16 20 36 17
IRC 54 Sunsail 54 1.0330 22 21 43 18
IRC 73 Sunsail 73 1.0330 20 23 43 19
IRC 59 Sunsail 59 1.0330 28 16 44 20
IRC 47 Sunsail 47 1.0330 27 18 45 21
IRC 56 Sunsail 56 1.0330 21 26 47 22
IRC 64 Sunsail 64 1.0330 30 19 49 23
IRC 77 Sunsail 77 1.0330 24 27 51 24
IRC 74 Sunsail 74 1.0330 26 29 55 25
IRC 69 Sunsail 69 1.0330 31 25 56 26
IRC GBR 1104 L I-SYTE 1.1590 3 53 56 27
IRC 62 Sunsail 62 1.0330 36 22 58 28
IRC GBR 4707 R Mystery 1.0790 5 53 58 29
IRC 76 Sunsail 76 1.0330 17 45 62 30
IRC 78 Sunsail 78 1.0330 32 34 66 31
IRC 71 Sunsail 71 1.0330 34 35 69 32
IRC 65 Sunsail 65 1.0330 51 24 75 33
IRC 52 Sunsail 52 1.0330 45 30 75 34
IRC - 2 - Cleopatra 1.0050 44 31 75 35
IRC 60 Sunsail 60 1.0330 43 32 75 36
IRC 72 Sunsail 72 1.0330 39 36 75 37
IRC 48 Sunsail 48 1.0330 35 41 76 38
IRC 61 Sunsail 61 1.0330 25 53 78 39
IRC 50 Sunsail 50 1.0330 46 33 79 40
IRC GBR 4079 R Ortac 1.0770 37 43 80 41
IRC 41 Sunsail 41 1.0330 53 28 81 42
IRC 68 Sunsail 68 1.0330 42 39 81 43
IRC 58 Sunsail 58 1.0330 40 42 82 44
IRC 46 Sunsail 46 1.0330 38 44 82 45
IRC 51 Sunsail 51 1.0330 29 53 82 46
IRC 43 Sunsail 43 1.0330 48 37 85 47
IRC 79 Sunsail 79 1.0330 47 38 85 48
IRC GBR 4807 R Rangatira 1.0780 33 53 86 49
IRC 57 Sunsail 57 1.0330 41 46 87 50
IRC 80 Sunsail 80 1.0330 49 40 89 51
IRC GBR 7582 - Blue Meanie 0.9920 50 47 97 52
 
2003 IRC RESULTS
Race 1
Date: 18.06.03
Time: 10:00:00
top
Sail # Name Company Helm TCF   Finish Elapsed Corrected  Place
GBR 940 R Exebyte 2 Teksys Ltd Shaun Frohlich 1.0960 11:58:43 01:58:43 02:10:07 1
GBR 7389 R Walk on By Hurst
Resource
Management
Paul Blowers 1.0670 12:02:31 02:02:31 02:10:44 2
GBR 1404 R Flair IV Canotech Jim McGregor 1.0450 12:06:10 02:06:10 02:11:51 3
GBR 1104 L Eye Site Sun Microsystems Dave Lindsay 1.1580 11:56:30 01:56:30 02:14:54 4
GBR 7777 T Passion Canotec Paul Jones 1.0470 12:12:34 02:12:34 02:18:48 5
GBR 38 R Born Slippy 2 Microsoft   1.0860 12:09:07 02:09:07 02:20:13 6
GBR 7001 T First Challenger Systems Union Gareth Williams 1.0720 12:13:21 02:13:21 02:22:57 7
GBR 4807 Rangatira Microsoft   1.0780 12:14:12 02:14:12 02:24:40 8
GBR 9824 NJOS IBM Tim Octon 1.0500 12:18:00 02:18:00 02:24:54 9
GBR 8843 T Cadhire UK Cadhire UK Rob Goddard 1.1000 12:11:51 02:11:51 02:25:02 10
GBR 4079 R Ortac Systems Union Barry Dunning 1.0760 12:15:38 02:15:38 02:25:56 11
GBR 15 R Bonnyblue Systems Union Dan Wells 1.0760 12:15:51 02:15:51 02:26:10 12
54 Sunsail 54 Microsoft/Trinity Jim Bennett 0.9830 12:30:02 02:30:02 02:27:29 13
44 Sunsail 44 Microsoft/UK Retail Mike Steel 0.9830 12:30:58 02:30:58 02:28:24 14
GBR 1285 T Bojangles Attenda Ltd Mark Fowle 1.0810 12:17:57 02:17:57 02:29:07 15
56 Sunsail 56 Microsoft/TBS Guy Knight 0.9830 12:33:56 02:33:56 02:31:19 16
42 Sunsail 42 Microsoft/UK Retail Tim Rodgers 0.9830 12:35:12 02:35:12 02:32:34 17
67 Sunsail 67 Microsoft/P.Proud Jeff Shilling 0.9830 12:35:46 02:35:46 02:33:07 18
GBR 4707 T Mystery Systems Union Adrian Brunton 1.0780 12:22:33 02:22:33 02:33:40 19
55 Sunsail 55 Microsoft/Edenbrook Barry Hall 0.9830 12:36:36 02:36:36 02:33:56 20
57 Sunsail 57 Microsoft/Unilog Mike Liddlicote 0.9830 12:38:32 02:38:32 02:35:50 21
GBR 9620 R Jemima Attenda Ltd Simon Hansford 1.0810 12:25:32 02:25:32 02:37:19 22
61 Sunsail 61 Microsoft/Solidsoft Rob Tattersall 0.9830 12:41:45 02:41:45 02:39:00 23
48 Sunsail 48 Microsoft/Avanade Toby Wright 0.9830 12:43:02 02:43:02 02:40:16 24
51 Sunsail 51 Microsoft/Microsurveys Steve Hanscombe 0.9830 12:44:24 02:44:24 02:41:36 25
76 Sunsail 76 Microsoft/M.Palmer Clive Chaney 0.9830 12:44:55 02:44:55 02:42:07 26
49 Sunsail 49 Microsoft/TAH Liz Bishop 0.9830 12:45:18 02:45:18 02:42:29 27
62 Sunsail 62 Microsoft/QinetiQ Alan Rodgers 0.9830 12:46:21 02:46:21 02:43:31 28
52 Sunsail 52 Microsoft/Microsurveys Tom Pickles 0.9830 12:46:32 02:46:32 02:43:42 29
77 Sunsail 77 Microsoft/Unilog Richard Speckley 0.9830 12:47:39 02:47:39 02:44:48 30
50 Sunsail 50 Microsoft/EMC Giles Waterhouse 0.9830 12:50:58 02:50:58 02:48:04 31
75 Sunsail 75 Microsoft/M.Cole Erica Briley 0.9830 12:52:00 02:52:00 02:49:05 32
41 Sunsail 41 Microsoft/UK Retail Simon Grover 0.9830 12:52:07 02:52:07 02:49:11 33
64 Sunsail 64 Microsoft/Xcellenet Jason Manning 0.9830 12:52:26 02:52:26 02:49:30 34
74 Sunsail 74 Microsoft/Logica Mark Emmett 0.9830 12:52:28 02:52:28 02:49:32 35
60 Sunsail 60 Microsoft/DNA Nigel Turnball 0.9830 12:52:54 02:52:54 02:49:58 36
66 Sunsail 66 Microsoft/C.Bantock Tony Gee 0.9830 12:53:06 02:53:06 02:50:09 37
63 Sunsail 63 Microsoft/Civica Jessica Tier 0.9830 12:55:14 02:55:14 02:52:15 38
71 Sunsail 71 Microsoft/S.Evert Paul Millman 0.9830 13:00:07 03:00:07 02:57:03 39
69 Sunsail 69 Microsoft/C.Bright Rodger Lloyd 0.9830 13:01:09 03:01:09 02:58:04 40
73 Sunsail 73 Microsoft/D.Ovens Simon Haig 0.9830 13:01:14 03:01:14 02:58:09 41
58 Sunsail 58 Microsoft/Intel Albert Photiou 0.9830 13:02:21 03:02:21 02:59:15 42
78 Sunsail 78 Microsoft/ACS Simon Neil 0.9830 13:02:44 03:02:44 02:59:38 43
72 Sunsail 72 Microsoft/M.Paine Tim Beckett 0.9830 13:02:50 03:02:50 02:59:44 44
65 Sunsail 65 Xcellenet Luke Windle 0.9830 13:02:55 03:02:55 02:59:48 45
53 Sunsail 53 Microsoft/Artemis Bruce Kay 0.9830 13:03:21 03:03:21 03:00:14 46
46 Sunsail 46 Microsoft/UK Retail Adam Dolman 0.9830 13:08:13 03:08:13 03:05:01 47
45 Sunsail 45 Microsoft/UK Retail Dave Newall 0.9830 13:09:26 03:09:26 03:06:13 48
59 Sunsail 59 Microsoft/Intel Jeff Beckett 0.9830 13:09:34 03:09:34 03:06:21 49
70 Sunsail 70 Microsoft/J.Boyce James Arthur 0.9830 13:10:18 03:10:18 03:07:04 50
79 Sunsail 79 Microsoft/Portal Mike Stingwood 0.9830 13:15:18 03:15:18 03:11:59 51
47 Sunsail 47 Microsoft/Avanade Alistair Marshall 0.9830       DNF
GBR 4107 R Tresca Systems Union John Cirden 1.0770       OCS
43 Sunsail 43 Microsoft/UK Retail Nick Hodshon 0.9830       RTD
 
Race 2
Date: 18.06.03
Time: 14:30:00
top
 
Class Sail Number Name TCP 1st Round Finish 1st Round Elapsed 1st Round Corrected Finish Elapsed Corrected Place
IRC GBR 7389 R Walk on By 1 .0670 15:27:04

00:57:04

01:00:53 1
IRC GBR 1404 R Flair IV 1 .0450 15:29:48

00:59:48

01:02:29 2
IRC GBR 1104 L Eye Site 1.1580 15:24:38

00:54:38

01:03:16 3
IRC GBR 7777 T Passion 1 .0470 15:32:06

01:02:06

01:05:01 4
IRC GBR 38 R Born Slippy 2 1.0860 15:30:02

01:00:02

01:05:12 5
IRC GBR 9824 NJOS 1.0500 15:32:14

01:02:14

01:05:21 6
IRC GBR 15 R Bonnyblue 1 .0760 15:31:05

01:01:05

01:05:44 7
IRC GBR 4807 Rangatira 1 .0780 15:31:57

01:01:57

01:06:47 8
IRC GBR 4079 R Ortac 1 .0760 15:32:20

01:02:20

01 :07:04 9
IRC GBR 4707 T Mystery 1 .0780 15:32:30

01:02:30

01 :07:23 10
IRC 54 Sunsail 54 0.9830 15:38:39

01:08:39

01 :07:29 11
IRC GBR 1285 T Bojangles 1.0810 15:32:52

01:02:52

01 :07:58 12
IRC 44 Sunsail 44 0.9830 15:39:12

01:09:12

01:08:01 13
IRC 56 Sunsail 56 0.9830 15:39:45

01:09:45

01:08:34 14
IRC GBR 4107 R Tresca 1 .0770 15:34:28

01:04:28

01:09:26 15
IRC 63 Sunsail 63 0.9830 15:42:27

01:12:27

01:11:13 16
IRC 49 Sunsail 49 0.9830 15:42:37

01:12:37

01:11:23 17
IRC 48 Sunsail 48 0.9830 15:43:29

01:13:29

01:12:14 18
IRC 57 Sunsail 57 0.9830 15:44:03

01:14:03

01:12:47 19
IRC 42 Sunsail 42 0.9830 15:44:18

01:14:18

01:13:02 20
IRC 77 Sunsail 77 0.9830 15:44:20

01:14:20

01:13:04 21
IRC 55 Sunsail 55 0.9830 15:44:23

01:14:23

01:13:07 22
IRC 76 Sunsail 76 0.9830 15:44:37

01:14:37

01:13:21 23
IRC 62 Sunsail 62 0.9830 15:45:16

01:15:16

01:13:59 24
IRC 69 Sunsail 69 0.9830 15:45:17

01:15:17

01:14:00 25
IRC 65 Sunsail 65 0.9830 15:45:40

01:15:40

01:14:23 26
IRC 72 Sunsail 72 0.9830 15:46:04

01:16:04

01:14:46 27
IRC 60 Sunsail 60 0.9830 15:46:07

01:16:07

01:14:49 28
IRC 64 Sunsail 64 0.9830 15:46:12

01:16:12

01:14:54 29
IRC 47 Sunsail 47 0.9830 15:47:24

01:17:24

01:16:05 30
IRC 67 Sunsail 67 0.9830 15:47:35

01:17:35

01:16:16 31
IRC 51 Sunsail 51 0.9830 15:47:37

01:17:37

01:16:18 32
IRC 52 Sunsail 52 0.9830 15:47:45

01:17:45

01:16:26 33
IRC 75 Sunsail 75 0.9830 15:47:55

01:17:55

01:16:36 34
IRC 59 Sunsail 59 0.9830 15:48:06

01:18:06

01:16:46 35
IRC 78 Sunsail 78 0.9830 15:48:11

01:18:11

01:16:51 36
IRC 66 Sunsail 66 0.9830 15:52:10

01:22:10

01:20:46 37
IRC 74 Sunsail 74 0.9830 15:52:59

01:22:59

01 :21 :34 38
IRC 79 Sunsail 79 0.9830 15:54:29

01:24:29

01:23:03 39
IRC 71 Sunsail 71 0.9830 15:56:06

01:26:06

01 :24:38 40
IRC 45 Sunsail 45 0.9830 15:58:47

01:28:47

01:27:16 41
IRC 46 Sunsail 46 0.9830 BFD
IRC GBR 8843 T Cadhire UK 1.1000 BFD
IRC GBR 9620 R Jemima 1.0810 BFD
IRC 43 Sunsail 43 0.9830 DNC
IRC 58 Sunsail 58 0.9830 DNC
IRC 73 Sunsail 73 0.9830 DNC
IRC 41 Sunsail 41 0.9830 RTD
IRC 50 Sunsail 50 0.9830 RTD
IRC 53 Sunsail 53 0.9830 RTD
IRC 61 Sunsail 61 0.9830 RTD
IRC 70 Sunsail 70 0.9830 RTD
IRC GBR 940 R Exebyte 2 1.0960 RTD
IRC GBR 7001 T First Challenger 1 .0720 RTD
 
HOME I ABOUT US I GALLERY I ENTRIES I INFO I EVENTS I RESULTS I FAQ I REG I CONTACT
Copyright © 2004 web design by acorn design & print